| CDS Advancers | |||
| Name | Spread | Weekly Chg (bp) | |
| Abitibi Consol Inc | 343 | -24 | |
| Eastman Kodak Co | 231 | -11 | |
| Unvl Corp | 217 | -10 | |
| Mediacom LLC | 588 | -9 | |
| Lyondell Chem Co | 279 | -7 | |
| CDS Decliners | |||
| Name | Spread | Weekly Chg (bp) | |
| Delphi Corp | 1362 | 130 | |
| Albertsons Inc | 218 | 129 | |
| Amern Axle & Mfg Inc | 311 | 39 | |
| Gen Mtrs Corp | 687 | 37 | |
| Amkor Tech Inc | 880 | 33 | |
| Bond Advancers | |||
| Name | Spread | Weekly Chg (bp) | |
| Abitibi Consol Inc 8.55 01Aug10 | 312 | -41 | |
| Unisys Corp 6.875 15Mar10 | 307 | -34 | |
| Gen Mtrs Accep Corp 6.125 22Jan08 | 253 | -25 | |
| Ford Cr Cda 7.25 07Dec07 | 252 | -21 | |
| Rogers Wireless Comms Inc 9.625 01May11 | 174 | -20 | |
| Bond Decliners | |||
| Name | Spread | Weekly Chg (bp) | |
| Albertsons Inc 7.5 15Feb11 | 229 | 141 | |
| Delphi Corp 6.5 01May09 | 957 | 59 | |
| Delhaize Amer Inc 8.125 15Apr11 | 170 | 36 | |
| Delta Air Lines Inc 7.9 15Dec09 | 2485 | 29 | |
| Safeway Inc 7.25 01Feb31 | 180 | 28 | |
| Loan Advancers | |||
| Facility | Previous Bid | Current Bid | Percent Change |
| Pacific Crossing (7/98) TLb1 | 6.75 | 8.25 | 22 |
| Iridium (12/98) TLb | 13 | 15 | 15 |
| Nellson Nutracuetical (2nd Lien 2/04) Hybrid TL | 65.3 | 68.3 | 5 |
| Meridian Automotive (2nd Lien 4/04) Hybrid TL | 45.8 | 47.8 | 4 |
| Guilford Mills (Add-on 2/05) TLb-2 | 90.5 | 93 | 3 |
| Loan Decliners | |||
| Facility | Previous Bid | Current Bid | Percent Change |
| Christie Tyler (5/02) TLc | 39.7 | 30 | -24 |
| HMTF Furniture (8/99) TLb | 39.7 | 30 | -24 |
| UniPoly (2/98) TLb | 92 | 80 | -13 |
| CII Carbon (7/05) TLb | 99 | 95 | -4 |
| McLeod (5/00) TLb | 23.25 | 22.42 | -4 |
| N.B. Loan data is in price format |