Secondary Marketplace Par Credit Trading Activity

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market.

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

Issuer Facility Rating Coupon Maturity Bid Ask Bid(new) Ask (new)
Accuride TLB B+/B2 225 31-Jan 101.375 101.875 101.25 101.75
Allegheny Energy TLC NR 175 1-Feb 101.5 101.875 101.5 101.75
Allied Waste TL/LC B1/BB 200 1-Mar 101 101.5 100.75 101
American Air TLB B+/B2 525 1-Dec 102.25 103 101.75 102.25
Amkor Tech TL B+/B1 450 10-Oct 102.25 102.75 102.25 102.75
Blockbuster RC NR 125 1-Jul 96.125 96.625 96 96.5
Blockbuster TL B Ba2/BB 250 1-Aug 97.375 97.875 97 97.5
Charter TLA B/B2 300 11-Apr 99.5 99.75 99.625 99.875
Charter TLB B/B2 325 11-Apr 100.375 100.625 100.75 101
Constellation TLB BB/Ba2 175 21-Dec 101.5 101.75 101.25 101.75
Direct TV TLB BB-/Ba2 150 1-Mar 101.25 101.625 101.25 101.625
El Paso  TL B3/B- 275 1-Oct 101.625 101.875 101.625 101.875
GGP TLA Ba2/BB+ 225 1-Oct 100.625 100.75 101.4375 101.6875
Giant Eagle TLB BB+/Ba2 200 1-Aug 101.5 102 101.5 102
Goodyear 1L TL B1/BB  175 1-Mar 101.25 101.75 101.125 101.5
Hayes Lemmerz TLB B1/BB- 325 1-Jun 101.75 102.75 101.5 102.5
Jarden  TLB B1/BB- 200 6-Jan 101 101.25 100.75 101
Lifepoint TL B BB/Ba3 162.5 1-Apr 100.75 101.125 101.25 101.5
Loews  TLB B1/B+ 225 15-Jul 101 101.25 101.5 102
Mediacom Broad TLB BB+/Ba3 200 1-Sep 100.5 101 100.5 101
MGM TLB Ba3/B+ 225 1-Apr 101.25 101.5 101.25 101.5
Nalco  TLB B1/BB- 200 1-Nov 101.625 101.875 101.625 101.875
Novelis TL BB-/Ba2 175 1-Jan 101.375 101.625 100.75 101.25
Panamsat TLB Ba3/BB 225 1-May 101.4375 101.6875 101.375 101.75
Revlon TLB B3/B- 600 1-Jul 103.5 104.5 103.5 104.5
RH Donnelley TLD BB/Ba3 175 1-Dec 101.25 101.75 101.25 101.75
Rite Aid TLB BB-/B2 175 9-Sep 100.5 101 100.25 101.75
Rockwood TLD B1/B+ 225 1-Jun 101.875 102 101.75 102
Select Medical TL BB-/B1 175 1-Feb 100.3125 101.5625 100 100.5
UAL DIP  RC BB+/Ba3 500 1-Jun 100.875 101.375 100.875 101.375
UAL DIP  TLB BB+/Ba3 500 1-Jun 99.75 100.25 99.75 100.25


Related articles

Gift this article