| Loan Advancers |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Atkins Nutritionals (12/03) TLb | 62.6 | 63.6 | 1.6 |
| J.L. French (8/04) TLb | 92.6 | 93.7 | 1.19 |
| Focus (5/05) TLb | 94.825 | 95.75 | 0.98 |
| McLeod (5/00) TLb | 29.1 | 29.25 | 0.52 |
| Calpine Generating (2nd Lien 4/04) Hybrid TL | 103.929 | 104.429 | 0.48 |
| Bond Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Unisys Corp 6.875 15Mar10 | 358 | -67 | |
| Gen Mtrs Corp 7.25 03Jul13 | 835 | -62 | |
| ArvinMeritor Inc 8.75 01Mar12 | 433 | -56 | |
| Gen Mtrs Accep Corp 7.75 19Jan10 | 341 | -55 | |
| Ford Mtr Cr Co 4.875 15Jan10 | 422 | -51 | |
| CDS Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Gen Mtrs Corp | 1165 | -79 | |
| AK Stl Corp | 411 | -75 | |
| Ford Mtr Co | 886 | -60 | |
| ArvinMeritor Inc | 442 | -60 | |
| Amkor Tech Inc | 611 | -52 | |
| Loan Decliners |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| J.L. French (2nd Lien 8/04) Hybrid TL | 23.8 | 22.8 | -4.2 |
| Select Medical (2/05) TLb | 100.056 | 98.938 | -1.12 |
| Masonite International (US Tranche) TLB | 98.25 | 97.438 | -0.83 |
| Allegheny Energy Supply (7/05) TLc | 101.054 | 100.703 | -0.35 |
| General Growth (Amend 7/05) TLc | 100.375 | 100.134 | -0.24 |
| Bond Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| Dana Corp 6.5 01Mar09 | 1121 | 117 | |
| Albertsons Inc 8 01May31 | 328 | 22 | |
| Abitibi Consol Inc 8.55 01Aug10 | 398 | 21 | |
| Lear Corp 8.11 15May09 | 616 | 10 | |
| Quebecor World Cap Corp 6.125 15Nov13 | 306 | 9 | |
| CDS Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| SUPERVALU INC | 186 | 63 | |
| Lear Corp | 766 | 37 | |
| Domtar Inc | 514 | 32 | |
| ALLTEL Corp | 61 | 24 | |
| NOVA Chems Corp | 240 | 17 |