Secondary Marketplace Par Credit Trading Activity

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

 

LIBOR SPREAD

Issuer  Tranche Rating Coupon Maturity Bid(new) Ask(new)
Accuride TLB B+/B2 225 12-Jan 101.375 101.875
Allegheny Energy TLC NR 175 11-Feb 101.125 101.5
Allied Waste TL/LC B1/BB 200 12-Mar 100.5 100.875
American Air TLB B+/B2 525 10-Dec 101.5 102
Amkor Tech TL B+/B1 450 10-Oct 103 104
Blockbuster RC NR 125 4-Jul 96 97
Blockbuster TL B Ba2/BB 250 11-Aug 96.5 97.5
Charter TLA B/B2 300 10-Apr 100 100.375
Charter TLB B/B2 325 11-Apr 100.25 100.625
Constellation TLB BB/Ba2 175 11-Dec 101.125 101.625
Direct TV TLB BB-/Ba2 150 10-Mar 100.875 101.25
El Paso  TL B3/B- 275 9-Oct 100.375 100.625
GGP TLA Ba2/BB+ 225 7-Oct 100.25 100.5
Giant Eagle TLB BB+/Ba3 125 11-Nov 100.75 101.125
Goodyear 1L TL B1/BB  175 6-Mar 100.75 101.5
Hayes Lemmerz TLB B1/BB- 325 10-Jun 99 100
Jarden  TLB B1/BB- 200 12-Jan 100.375 100.625
Lifepoint TL B BB/Ba3 162.5 12-Apr 100.5 100.75
Loews  TLB B1/B+ 225 11-Jul 100 100.375
Mediacom Broad TLC BB+/Ba3 200 14-Oct 101.25 101.625
MGM TLB Ba3/B+ 225 12-Apr 100.625 101.125
Nalco  TLB B1/BB- 200 10-Nov 101 101.375
Novelis TL BB-/Ba2 175 12-Jan 101.125 101.5
Panamsat TLB Ba3/BB 225 11-May 101 101.25
Revlon TLB B3/B- 600 10-Jul 103 103.75
RH Donnelley TLD BB/Ba3 175 10-Dec 100.5 101
Rockwood TLE B1/B+ 225 12-Jun 101.25 101.5
Select Medical TL BB-/B1 175 12-Feb 99.75 100.25
UAL DIP  RC BB+/Ba3 500 5-Jun 99.75 100.25
UAL DIP  TLB BB+/Ba3 500 5-Jun 100.5 101

Related articles

Gift this article