The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week. Data provided by Markit Group.
| Loan Advancers |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Calpine (2nd Lien 8/03) Hybrid TL | 90.8 | 92.25 | 1.6 |
| J.L. French (2nd Lien 8/04) Hybrid TL | 25.4 | 25.8 | 1.58 |
| Federal Mogul (Amend 12/00) TLb | 93.35 | 94.125 | 0.83 |
| Blockbuster (8/04) TLb | 96.458 | 96.913 | 0.47 |
| Centennial Cellular (Amend 2/05) TLc | 100.813 | 101.25 | 0.43 |
| Bond Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Quebecor World Cap Corp 6.125 15Nov13 | 288 | -38 | |
| Tenet Healthcare Corp 9.875 01Jul14 (2) | 443 | -32 | |
| Amkor Tech Inc 7.125 15Mar11 | 342 | -26 | |
| CSC Hldgs Inc 7.625 01Apr11 | 233 | -24 | |
| Ctzns Comms Co 9.25 15May11 | 181 | -22 | |
| CDS Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Quebecor World Inc | 305 | -40 | |
| CSC Hldgs Inc | 286 | -30 | |
| AMR Corp | 834 | -27 | |
| Amkor Tech Inc | 445 | -25 | |
| Reliant Energy Inc | 417 | -24 | |
| Loan Decliners |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Mirant North America 1/06 TLB/LC TLB | 100.732 | 99.964 | -0.76 |
| EaglePicher (12/05) TLb | 100 | 99.5 | -0.5 |
| Bresnan Communications (Amend 4/04) TLb | 100.8 | 100.325 | -0.47 |
| American Airlines (12/04) TLb | 101.438 | 101.15 | -0.28 |
| Carmike Cinemas (5/05) TLb | 100.475 | 100.225 | -0.25 |
| Bond Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| Dana Corp 6.5 01Mar09 | 1379 | 433 | |
| Gen Mtrs Corp 7.2 15Jan11 | 785 | 84 | |
| Gen Mtrs Accep Corp 6.875 28Aug12 | 369 | 65 | |
| Ford Mtr Cr Co 7.875 15Jun10 | 465 | 38 | |
| Visteon Corp 8.25 01Aug10 | 747 | 28 | |
| CDS Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| Visteon Corp | 1093 | 183 | |
| Lear Corp | 840 | 99 | |
| Ford Mtr Co | 917 | 51 | |
| Amern Axle & Mfg Inc | 633 | 51 | |
| Ford Mtr Cr Co | 523 | 35 |