The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week. Data provided by Markit Group.
| Loan Advancers |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Federal Mogul (Amend 12/00) TLb | 95.65 | 96.15 | 0.52 |
| Masonite International (US Tranche) TLB | 98.319 | 98.764 | 0.45 |
| Telcordia Technologies (3/05) TLb | 98.875 | 99.281 | 0.41 |
| Simmons (Hybrid 1/04) Hybrid TL | 100.188 | 100.563 | 0.37 |
| Blockbuster (8/04) TLb | 97.475 | 97.825 | 0.36 |
| Bond Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Gen Mtrs Accep Corp 5.75 27Sep10 | 336 | -61 | |
| Bombardier Inc 6.3 01May14 | 218 | -30 | |
| Ford Mtr Cr Co 7.25 25Oct11 | 383 | -29 | |
| Bowater Inc 9 01Aug09 | 223 | -23 | |
| KB Home 6.375 15Aug11 | 138 | -14 | |
| CDS Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Gen Mtrs Accep Corp | 360 | -83 | |
| Fairfax Finl Hldgs Ltd | 754 | -78 | |
| Primedia Inc | 497 | -59 | |
| WDAC Subsidiary Corp | 403 | -51 | |
| Tenet Healthcare Corp | 335 | -47 | |
| Loan Decliners |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Charter Comm. Operating (5/04) TLb | 100.684 | 100.257 | -0.42 |
| Exide (5/04) TLb-1 | 101.3 | 100.9 | -0.4 |
| Mediacom LLC (10/04) TLb | 101.143 | 100.75 | -0.39 |
| Delphi (6/05) TLb | 103.625 | 103.25 | -0.36 |
| Dex Media West (Add-on 12/05) TLb | 100.764 | 100.431 | -0.33 |
| Bond Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| Gen Mtrs Corp 7.2 15Jan11 | 743 | 42 | |
| Ctzns Comms Co 9.25 15May11 | 168 | 13 | |
| Lear Corp 5.75 01Aug14 | 328 | 9 | |
| Unisys Corp 6.875 15Mar10 | 237 | 8 | |
| Toys R Us Inc 7.625 01Aug11 | 586 | 7 | |
| CDS Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| Ford Mtr Co | 920 | 26 | |
| AMR Corp | 687 | 24 | |
| Computer Sciences Corp | 87 | 22 | |
| Amern Axle & Mfg Inc | 539 | 14 | |
| Toys R Us Inc | 668 | 8 |