Weekly Credit Advancers/Decliners (5/4/06-5/11/06)

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Weekly Credit Advancers/Decliners (5/4/06-5/11/06)

The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week.

The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week. Data provided by Markit Group.

Loan Advancers

Facility Previous Bid Current Bid Percent Change
Plastech Engineered Products (2/04) TLb  94.300  97.100  2.969 
Movie Gallery (Add-on 10/05) TLb  92.188  93.563  1.492 
Meridian Automotive (4/04) TLb  87.600  88.600  1.142 
Federal Mogul (Amend 12/00) TLb  97.825  98.250  0.434 
Refco Group (Amend 4/05) TLb  101.900  102.300  0.393 

Bond Advancers

Name Spread Weekly Chg (bp)  
Six Flags Inc 8.875  01Feb10 307 -34
Gen Mtrs Corp 7.2 15Jan11 634 -34
Gen Mtrs Accep Corp 5.625 15May09 233 -11
McDonalds Corp 5.875 23Apr32 76 -3
CIT Gp Inc 4.25 22Sep11 23 -3

CDS Advancers

Name Spread Weekly Chg (bp)  
Gen Mtrs Corp 982 -74
Visteon Corp 573 -69
Ford Mtr Co 881 -48
Amern Axle & Mfg Inc 391 -42
Goodyear Tire & Rubr Co 273 -40

Loan Decliners

Facility Previous Bid Current Bid Percent  Change
Level 3 (12/04) TLb  105.625  105.063  -0.532 
Olympus Cable (9/01) TLb  97.641  97.281  -0.369 
Nalco (Amend 3/06) TLb  100.958  100.653  -0.302 
Leap/Cricket Communications (12/04) TLb  100.925  100.650  -0.27
UCA/HHC Group (5/99) TLb  96.750  96.500  -0.258 

Bond Decliners

Name Spread Weekly Chg (bp)  
Ford Mtr Cr Co 7.375 01Feb11 423 22
Abitibi Consol Inc 8.5 01Aug29 367 16
Rogers Wireless Comms Inc 7.25 15Dec12 117 12
Quebecor World Cap Corp 6.125 15Nov13 271 12
Albertsons Inc 8 01May31 265 11

CDS Decliners

Name Spread Weekly Chg (bp)  
Eastman Kodak Co 233 27
Unvl Corp 134 26
Tenet Healthcare Corp 326 20
Abitibi Consol Inc 366 19
Albertsons Inc 159 18


Related articles

Gift this article