Five-Year Credit-Default Swap Levels December 18, 2002

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels December 18, 2002


Name Bid Offer Bid Change (Weekly)
U.S.
American Express 51 63 0
AOL Time Warner 212.6 257.4 -20
Citigroup 37 43 3
Disney 69.6 82.4 -4
Federated Dept. Stores 80.3 99.8 7
Ford 430 444 -25
Ford credit 414.8 445.2 -25
General Electric Cap Corp. 61.8 68.2 0
GMAC 289.2 310.8 -15
Goldman Sachs 51.4 64.6 0
Hertz 440 460 -35
Hewlett Packard 61.4 72.6 -3
IBM 42 48 0
Lehman Brothers 57.6 64.4 -1
Merrill Lynch 62.6 71.4 4
Morgan Stanley 53.4 66.6 0
Philip Morris 152.6 167.4 -5
Wal-Mart 20 26 0
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 22 32 0
Aventis 25 33 0
BAE Systems 175 205 60
BASF 15 35 0
Carrefour 41 49 3
Credit Lyonnais 23 29 0
CSFB 71.5 78.5 0
DaimlerChrysler 122 132 -2
Deutsche Telekom 185 205 -15.1
Dixons 66 74 0
Endesa 100 110 0
France Telecom 250 280 -12
Halifax 20 30 0
Iberdrola 50 60 3
Marks & Spencer 35 45 0
Siemens 50 60 1
UBS 16 22 0
Vodafone 70 80 -9
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 68 68 -5
Australia 4 4 -1
BHP Billiton 48 48 -1
China 45 55 0
Fujitsu 205 225 -5
Hutchison Whampoa 207.5 222.5 0
Japan 22.5 25.5 -2
Mizuho Bank 185 185 0
NEC 160 180 -7
Qantas Airways 95 95 0
Sony 30.5 45.5 0
Telstra 42 42 0
Toshiba 105 125 -8


Related articles

Gift this article