Five-Year Credit-Default Swap Levels - May 22, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - May 22, 2003



Name Bid Offer Bid Change (Weekly)
U.S.
American Express 37 43 10
AOL Time Warner 152 168 30
Citigroup 26 32 9
Disney 90 100 11
Federated Dept. Stores 62 78 12
Ford 443 457 45
Ford Credit 362 378 45
General Electric Cap Corp. 39 45 2
GMAC 272 288 45
Goldman Sachs 43 49 6
Hertz 350 370 35
Hewlett Packard 36 44 0
IBM 27 33 0
Lehman Brothers 43 51 5
Merrill Lynch 44 50 5
Morgan Stanley 45 51 6
Philip Morris 254 266 -60
Wal-Mart 13.2 20.7 -1
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 14 22 0
Aventis 19 27 0
BAE Systems 93 123 3
BASF 105 115 15
Carrefour 30 40 2
Credit Lyonnais 16 22 0
CSFB 42.5 49.5 6
DaimlerChrysler 105 115 15
Deutsche Telekom 122 132 10
Dixons 75 85 5
Endesa 52 62 7
France Telecom 118 128 8
Halifax 13 23 0
Iberdrola 35 45 0
Marks & Spencer 30 40 0
Siemens 30 40 0
UBS 11 17 0
Vodafone 41 51 5
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 48 48 0
BHP Billiton 38 38 6
Fujitsu 127 147 12
Hutchison Whampoa 157.5 172.5 5
Japan 15 18 0.5
Korea 95 105 0
Malaysia 92.5 107.5 0
Mizuho Bank 185 185 0
NEC 76 96 -1
Qantas Airways 110 110 9
Sony 21.5 36.5 0
Telstra 35 35 4
Toshiba 40 60 3


Related articles

Gift this article