The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week. Data provided by Markit Group.
| Loan Advancers |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Calpine (2nd Lien 8/03) Hybrid TL | 111.125 | 111.813 | 0.62 |
| Telcordia Technologies (3/05) TLb | 98.813 | 99 | 0.19 |
| Travelport (EURO 8/06) TLb | 100.325 | 100.475 | 0.15 |
| Leap Wireless (Cov-Lite 6/06) Hybrid TL | 100.55 | 100.688 | 0.14 |
| HCA 11/06 (EUR) TLE | 101.306 | 101.331 | 0.03 |
| Bond Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| NOVA Chems CorpNCX 6.5 15Jan12 (3) | 254 | -23 | |
| Toys R Us IncTOY 7.625 01Aug11 | 405 | -11 | |
| Williams Cos IncWMB 7.5 15Jan31 (4) | 178 | -9 | |
| Lehman Bros Hldgs IncLEH 6.625 18Jan12 | 21 | -8 | |
| Abitibi Consol Co CdaABY-CoCanada 6 20Jun13 | 334 | -8 | |
| CDS Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| NOVA Chems Corp | 267 | -40 | |
| Visteon Corp | 487 | -28 | |
| Amern Axle & Mfg Inc | 249 | -24 | |
| Primedia Inc | 240 | -23 | |
| Lear Corp | 393 | -22 | |
| Loan Decliners |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Cebridge (5/06) TLb | 100.736 | 100.264 | -0.47 |
| Affiliated Computer Services (3/06) TLb | 100.786 | 100.321 | -0.46 |
| Yankee Candle 2/07 TLB | 100.95 | 100.55 | -0.4 |
| MACH Gen (2/07) TLb | 100.275 | 99.9 | -0.37 |
| Burlington Coat Factory (TL 4/06) TLb | 99.775 | 99.413 | -0.36 |
| Bond Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| KB HomeKBH 6.375 15Aug11 | 179 | 25 | |
| Kraft Foods IncKFT 6.5 01Nov31 | 98 | 19 | |
| K Hovnanian Entpers IncHOV-K 6.5 15Jan14 | 276 | 17 | |
| Std Pac CorpSPF 7 15Aug15 | 310 | 14 | |
| Ford Mtr Cr CoF-MotorCred 7.875 15Jun10 | 277 | 13 | |
| CDS Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| ServiceMaster Co | 259 | 99 | |
| Affiliated Computer Svcs Inc | 272 | 72 | |
| K Hovnanian Entpers Inc | 288 | 36 | |
| Beazer Homes USA Inc | 282 | 35 | |
| Std Pac Corp | 301 | 31 |