Five-Year Credit-Default Swap Levels February 2, 2005

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels February 2, 2005

U.S.      
Name Bid Offer Bid Change (Weekly)
American Express  19 25 2
AOL Time Warner  30 46 -3
Bear Stearns  23 29 0
Citigroup  12 18 -1
Disney  23 33 -3
Federated Dept. Stores 27 43 0
Ford  227 241 -14
Ford credit 180 196 -10
General Electric Cap Corp.  20 26 -1
GMAC 222 238 0
Hertz 151 171 -9
Hewlett Packard 22 30 0
Morgan Stanley  22 28 0
Philip Morris 99 111 -12
Europe      
Name Bid Offer Bid Change (Weekly)
ABN AMRO 9.45 9.45 0
Akzo Nobel 20 22 -3
BAE Systems  34.7 36.7 -20.3
Carrefour  18.21 28.21 0
Credit Lyonnais 7.95 10.95 -0.18
DaimlerChrysler 50.65 60.65 -11.55
Dixons 51.03 61.03 -9.35
Endesa 21.36 31.36 -1.05
France Telecom  34.58 39.58 -4.12
Halifax 5.55 15.55 -1.05
Iberdrola 15.04 25.04 -1.05
Marks & Spencer  102 112 -15
UBS  8.01 11.01 -0.11
Vodafone  16.63 26.63 -1.03
Asia       
Name Bid Offer Bid Change (Weekly)
Amcor 35 35 -2
Fujitsu 32.5 42.5 1.5
Hutchison Whampoa 36 44 -5
Mizuho Bank  21 21 0
Qantas Airways 38 38 -1
Sony  17 23 0
Telstra 18 18 -2
Toshiba 15.5 21.5 0
China 19 29 -2
Korea 24 34 -4
Malaysia  16.5 31.5 -1
Thailand  19.5 34.5 -6
North America 3-Feb-09 28-Jan-09 Spd change week
CDX.NA 57 57 0
CDX.NA.HY 315.43 320.21 -4.78
CDX.EM 195.52 193.52 2
Europe 3-Feb-09 28-Jan-09 Spd change week
iTraxx Main 31 32.75 -1.75
iTraxx Non Financial 34.25 36.25 -2
iTraxx High Vol 50.75 54.5 -3.75
Asia 3-Feb-09 28-Jan-09 Spd change week
iTraxx Japan 19.5 20 -0.5
iTraxx Asia 48.5 50 -1.5
iTraxx Australia 27.5 27.5 0


Related articles

Gift this article