| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 138.5 | 0.5 | 216.5 | 0.3 | 166 | 0 | 184.5 | 0 | 17.1 | 0 | 27.3 | 0.4 |
| 2008 | 144.5 | 0.3 | 226 | 0 | 178.5 | 0 | 209.3 | 0 | 17.8 | -0.2 | 28.6 | 0.4 |
| 2009 | 150.8 | -0.3 | 234 | 0 | 187.5 | 0 | 227 | 0 | 18.5 | -0.1 | 29.9 | 0.4 |
| 2010 | 155 | 0.8 | 239 | 0 | 193.5 | 0 | 240 | 0 | - | - | 31.2 | 0.3 |
| 2011 | 157.3 | 0 | 242.5 | 0.3 | 197.5 | 0 | - | - | - | - | 32.4 | 0.2 |
| 2012 | 159.8 | -0.3 | 244.8 | 0 | 200 | 0 | - | - | - | - | 33.7 | 0.1 |
| Source: Barclays Capital |