| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 143.3 | 1.3 | 215 | -0.5 | 171 | 0 | 183.5 | 0.5 | 17.3 | 0 | 27 | 0.1 |
| 2008 | 149.8 | 1.8 | 232 | 2 | 186.5 | 1 | 206 | 0 | 18 | 0 | 28.8 | 0.1 |
| 2009 | 156.3 | 1.8 | 242 | 4 | 195.5 | 2.5 | 222 | 0 | 18.7 | 0 | 30.2 | -0.1 |
| 2010 | 162 | 3.3 | 248.5 | 5.3 | 202 | 6 | 235 | 0 | 31.9 | 0.1 | ||
| 2011 | 165.3 | 3.5 | 253.5 | 5.8 | 206 | 7 | 33.4 | 0.2 | ||||
| 2012 | 167.8 | 3.8 | 257.3 | 6 | 208 | 5 | 34.9 | 0.2 | ||||
| Source: Barclays Capital |