Bookrunners of all dollar international bonds — 2004 (August 12, 2004)

Bookrunners of all dollar international bonds — 2004 (August 12, 2004)

This Lead manager Amount No of Share
week $ m issues %
1 Merrill Lynch 59,277.96 130 13.49
2 Citigroup 45,220.61 128 10.29
3 Morgan Stanley 41,421.76 213 9.43
4 Deutsche Bank 39,007.89 153 8.88
5 Lehman Brothers 34,897.64 179 7.94
6 JP Morgan 33,739.14 88 7.68
7 Credit Suisse First Boston 33,018.18 123 7.52
8 UBS 32,117.93 221 7.31
9 HSBC 22,989.28 134 5.23
10 Goldman Sachs 22,430.41 54 5.11
11 Barclays Capital 19,299.82 127 4.39
12 Bank of America 8,004.96 28 1.82
13 ABN Amro 7,152.67 38 1.63
14 Bear Stearns 5,991.67 16 1.36
15 Royal Bank of Scotland 5,763.03 40 1.31
16 Nomura 5,710.82 21 1.30
17 BNP Paribas 4,532.50 25 1.03
18 RBC Capital Markets 3,766.67 21 0.86
19 Dresdner Kleinwort Wasserstein 2,527.50 14 0.58
20 Daiwa 2,381.67 12 0.54
21 First Tennessee Bank 1,833.33 3 0.42
22 Mizuho 1,027.90 78 0.23
23 ING 812.50 7 0.18
24 WestLB 659.05 4 0.15
25 Bank of Tokyo-Mitsubishi 640.00 31 0.15
Total eligible issuance 439,338.16 1,452 100.00
Source: Dealogic

Related articles

Gift this article