| Rank | Bookrunner Parents | Rank | Deal Value $(m) | No. | %share | 2011 YTD Rank |
| 1 | Bank of China Ltd | 1 | 19,496 | 76 | 4.7 | 1 |
| 2 | China Development Bank Corp | 2 | 19,426 | 81 | 4.7 | 14 |
| 3 | China Construction Bank Corp - CCB | 3 | 16,785 | 57 | 4.0 | 12 |
| 4 | CITIC Securities | 4 | 15,467 | 41 | 3.7 | 2 |
| 5 | China International Capital Corp Ltd | 5 | 14,065 | 25 | 3.4 | 4 |
| 6 | Agricultural Bank of China Ltd | 6 | 10,865 | 39 | 2.6 | 7 |
| 7 | Haitong Securities Ltd | 7 | 10,607 | 23 | 2.5 | 39 |
| 8 | Industrial & Commercial Bank of China - ICBC | 8 | 10,234 | 46 | 2.5 | 3 |
| 9 | China Everbright Bank Co Ltd | 9 | 8,490 | 45 | 2.0 | 11 |
| 10 | Hana Bank | 10 | 8,316 | 68 | 2.0 | 15 |
| Subtotal | 133,750.84 | 409 | 32.1 | |||
| Total | 417,309.52 | 2125 | 100 |
Top 3 Asia (ex Japan) Local Currency DCM Transactions - 2012 YTD
| Pricing Date | Issuer | Deal Nationality | Deal Type | Deal Value $ (m.) | Bookrunner Parent |
| 10th Feb 2012 | China Minsheng Banking Corp Ltd | China | Corporate Bond-Investment-Grade | 4,770 | Haitong Securities Ltd UBS |
| 24th Feb 2012 | Shanghai Pudong Development Bank Co Ltd | China | Corporate Bond-Investment-Grade | 4,763 | Haitong Securities Ltd China International Capital Corp Ltd |
| 28th Mar 2012 | China Everbright Bank Co Ltd | China | Corporate Bond-Investment-Grade | 4,748 | Industrial & Commercial Bank of China - ICBC China Construction Bank Corp - CCB |
Note: excludes money market and short-term debt as per Dealogic standard
Note: local currency DCM excludes Offshore RMB DCM