| Rank | Bookrunner Parents | Rank | Deal Value $ (m) | No. | %share | 2011 YTD Rank |
| 1 | Bank of China Ltd | 1 | 21,661 | 91 | 5.4 | 1 |
| 2 | China Development Bank Corp | 2 | 16,943 | 75 | 4.2 | 20 |
| 3 | China Construction Bank Corp - CCB | 3 | 15,418 | 53 | 3.9 | 14 |
| 4 | CITIC Securities | 4 | 15,415 | 42 | 3.9 | 2 |
| 5 | China International Capital Corp Ltd | 5 | 14,065 | 25 | 3.5 | 5 |
| 6 | HSBC | 6 | 12,471 | 104 | 3.1 | 6 |
| 7 | UBS | 7 | 11,558 | 44 | 2.9 | 8 |
| 8 | Haitong Securities Ltd | 8 | 10,607 | 23 | 2.7 | 37 |
| 9 | Agricultural Bank of China Ltd | 9 | 10,548 | 40 | 2.6 | 9 |
| 10 | Industrial & Commercial Bank of China - ICBC | 10 | 10,482 | 54 | 2.6 | 3 |
| Subtotal | 139,168 | 434 | 34.8 | |||
| Total | 399,767 | 1799 | 100 |
Top 3 North Asia DCM Transactions - 2012 YTD
| Pricing Date | Issuer | Deal Nationality | Deal Type | Deal Value $ (m.) | Deal Bookrunner Parent |
| 10th Feb 2012 | China Minsheng Banking Corp Ltd | China | Corporate Bond-Investment-Grade | 4,770 | Haitong Securities Ltd UBS |
| 24th Feb 2012 | Shanghai Pudong Development Bank Co Ltd | China | Corporate Bond-Investment-Grade | 4,763 | Haitong Securities Ltd China International Capital Corp Ltd |
| 28th Mar 2012 | China Everbright Bank Co Ltd | China | Corporate Bond-Investment-Grade | 4,748 | Industrial & Commercial Bank of China - ICBC China Construction Bank Corp - CCB |
Note: excludes money market and short-term debt as per Dealogic standard