| Rank | Bookrunner | Deal Value ($) (m) | No. | %share | 2012 YTD Rank |
| 1 | State Bank of India | 20806 | 60 | 14.35 | 1 |
| 2 | Bank of China Ltd | 15561 | 92 | 10.73 | 2 |
| 3 | Standard Chartered Bank | 7845 | 57 | 5.41 | 4 |
| 4 | ANZ | 4958 | 28 | 3.42 | 20 |
| 5 | DBS | 4390 | 32 | 3.03 | 14 |
| 6 | AXIS Bank | 4143 | 28 | 2.86 | 10 |
| 7 | HSBC | 4114 | 29 | 2.84 | 9 |
| 8 | Deutsche Bank | 3975 | 22 | 2.74 | 33 |
| 9 | Mitsubishi UFJ Financial Group | 3911 | 29 | 2.7 | 16 |
| 10 | Bank of Taiwan | 3769 | 48 | 2.6 | 7 |
| Subtotal | 73471 | 336 | 50.68 | ||
| Total | 226145 | 818.00 | 100.0 |
Top 3 Asia (ex Japan) Syndicated Loans Transactions - 2013 YTD
| Credit Date | Borrower | Deal Nationality | Deal Type | Deal Value ($m) | Lead Bank Parent |
| 30th Apr 2013 | Alibaba Group Holding Ltd | China | Leveraged | 8,000 | Citi Deutsche Bank Credit Suisse DBS HSBC JPMorgan Mizuho Morgan Stanley ANZ Bank of China Ltd Goldman Sachs ING RBS |
| 19th Feb 2013 | China National Offshore Oil Corp - CNOOC CNOOC Canada Holding Ltd |
China | Investment Grade | 6,000 | Agricultural Bank of China Ltd ANZ Bank of America Merrill Lynch Bank of China Ltd BMO Capital Markets Scotiabank China Construction Bank Corp - CCB China Development Bank Corp Citi Commonwealth Bank of Australia Credit Suisse DBS Deutsche Bank HSBC Industrial & Commercial Bank of China - ICBC SG Corporate & Investment Banking Santander UBS UOB Westpac |
| 12th Jun 2013 | CP All pcl | Thailand | Leveraged | 6,000 | HSBC Siam Commercial Bank Standard Chartered Bank Sumitomo Mitsui Financial Group UBS Bangkok Bank pcl Krungthai Bank pcl |
*Bookrunner market share is a proportion of bookrunner-led loan volume only while the total volume is representative