
Equity Pipeline Table
Issuer | Bookrunner | Scheduled listing | Issue size | Exchange | Type of issue |
Croatia | |||||
Hrvatski Telekom | Schroder Salomon Smith Barney | May 2001 | n/a | Zagreb Stock Exchange | IPO |
Denmark | |||||
Thrane & Thrane | Carnegie | March 6 | Eu40m | Copenhagen Stock Exchange | IPO |
Finland | |||||
Metsa-Serla | Schroder Salomon Smith Barney | April 2001 | Eu250m | Helsinki Stock Exchange | Follow-on |
France | |||||
Framatome | Merrill Lynch, Crédit Lyonnais, ABN Amro Rothschild | 2001 | Eu3bn | Premier Marché | IPO |
Euronext | ABN Amro Rothschild, BNP Paribas | 2001 | n/a | Euronext | IPO |
Germany | |||||
OHB Teledata | Sal Oppenheim | March 13 | Eu30m | Neuer Markt | IPO |
LS Telecom | GZ-Bank | March 2001 | Eu27m | Neuer Markt | IPO |
Nordex | Dresdner Kleinwort Wasserstein | March 2001 | Eu500m | Neuer Markt | IPO |
Conergy | HSBC Trinkhaus | Q1 2001 | n/a | Smax | IPO |
Spyglass Entertainment | HypoVereinsbank, BNP Paribas | 2001 | Eu300m | Neuer Markt | IPO |
Greece | |||||
PPC | National Bank of Greece, Alpha Bank, Goldman Sachs, ABN Amro Rothschild | June 2001 | Eu600m | Athens Stock Exchange | IPO |
Italy | |||||
Amplifon | Schroder Salomon Smith Barney | Q2 2001 | Eu100m | Borsa Italiana | IPO |
Rete Gas Italia | Schroder Salomon Smith Barney | 2001 | n/a | Borsa Italiana | IPO |
Banca Popolari di Milano | n/a | June 2001 | Eu860m | Borsa Italiana | Follow-on |
Sergio Tacchini | BNP Paribas, Banca Commerciale Italiana | June 2001 | n/a | Borsa Italiana | IPO |
Air Dolomiti | Banca IMI | May 2001 | n/a | Borsa Italiana | IPO |
Buongiorno.it | Banca IMI | 2001 | n/a | Nuovo Mercato | IPO |
Norway | |||||
DnB | Merrill Lynch, DnB Markets | April 2001 | Eu1bn | Oslo Stock Exchange | IPO |
Statoil | UBS Warburg, Morgan Stanley Dean Witter, DnB Markets | 2001 | Eu3bn | Oslo Stock Exchange | IPO |
Spain | |||||
Banco Sabadell | JP Morgan | April 18 | n/a | Bolsa de Madrid | IPO |
Iberia | Merrill Lynch, BSCH | April 2001 | Eu1bn | Bolsa de Madrid | IPO |
Airtel | n/a | 2001 | Eu4bn | Bolsa de Madrid | IPO |
Grupo Correo | BBVA, Merrill Lynch | April 2001 | n/a | Bolsa de Madrid | IPO |
Sweden | |||||
Carnegie | Goldman Sachs, Carnegie | April/May | Eu200m | OM Stock Exchange | IPO |
Intentia | Carnegie | March 23 | Eu45m | OM Stock Exchange | Rights issue |
Switzerland | |||||
Tornos | Credit Suisse First Boston | March 2001 | $250m | Swiss Exchange | IPO |
Luzerner Kantonalbank | Bank Vontobel | March 12 | Eu98m | Swiss Exchange | Follow-on |
St Galler Kantonalbank | UBS Warburg | April 2001 | n/a | Swiss Exchange | IPO |
Turkey | |||||
Tüpras | Salomon Smith Barney, Garanti Bank | H1 2001 | $1bn | n/a | Follow-on |
UK | |||||
Michael Page | Credit Suisse First Boston | March 2001 | £800m | LSE | IPO |
Patientline | ING Barings | March 15 | £40m | Aim | IPO |
RPS Group | Old Mutual | March 19 | £42m | LSE | Rights issue |
Elateral | Cazenove | March2001 | £55m | LSE | IPO |
09 Mar 2001