Emerging Markets watchbox (week ending February 27, 2004)
Issuer | Nationality/Type | Status | Size | Tenor (years) | Arrangers | Comment |
EUROPE, THE MIDDLE EAST AND AFRICA | ||||||
Tabreed | UAE airconditioning | Priced | $100m | 5 | CSFB | Priced at 250bp over Treasuries |
Ukraine | Sovereign | Priced | $600m | 7 | DrKW, ML | Priced to yield 6.875% |
Alfa Bank | Russian bank | Mandated | $100m | ML, UBS | Expected Q1 | |
Alrosa | Russian diamonds | Mandated | $300m | 10 | ING, JPM | Expected Q2 |
Bahrain | Sovereign | Mandated | $250m | 5 | Citi | Roadshow next week |
Bank TuranAlem | Kazakhstani bank | Mandated | $500m | 5-7 | ABN, JPM | Expected in March |
CFR Infrastructura | Romanian rail | Mandated | Eu120m | CSFB, ING, UBS | Expected 2004 | |
Emirates | UAE airline | Mandated | $400m | 7 | HSBC | Roadshowing |
MDM | Russian bank | Mandated | TBA | TBA | UBS | Expected 2004 |
Moscow | Russian city | Mandated | $400m | Citi, DrKW, UBS | Expected 2H 2004 | |
Nikoil | Russian bank | Mandated | $100m | 3 | Deutsche | Roadshowing |
Promsvyazbank | Russian bank | Mandated | $100m min | 3 | ING, UBS | Expected Q2 |
Rosbank | Russian ... |
Already a subscriber? Login