Bookrunners of all Euro straights — 2005 (August 18, 2005)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 28,749.87 | 124 | 11.01 |
2 | Barclays Capital | 18,440.08 | 76 | 7.06 |
3 | BNP Paribas | 17,491.07 | 50 | 6.70 |
4 | ABN Amro | 15,452.21 | 54 | 5.92 |
5 | Citigroup | 15,188.29 | 61 | 5.81 |
6 | HSBC | 15,008.32 | 48 | 5.75 |
7 | Morgan Stanley | 14,279.41 | 40 | 5.47 |
8 | JP Morgan | 14,031.73 | 67 | 5.37 |
9 | Dresdner Kleinwort Wasserstein | 12,557.33 | 40 | 4.81 |
10 | UBS | 10,666.00 | 53 | 4.08 |
11 | Credit Suisse First Boston | 10,652.59 | 36 | 4.08 |
12 | Calyon | 6,546.62 | 25 | 2.51 |
13 | Goldman Sachs | 6,528.93 | 19 | 2.50 |
14 | SG CIB | 6,369.17 | 29 | 2.44 |
15 | Ixis CIB | 5,983.30 | 25 | 2.29 |
16 | Lehman Brothers | 5,357.11 | 27 | 2.05 |
17 | Nomura | 4,964.07 | 6 | 1.90 |
18 | HVB Group | 4,851.58 | 32 | 1.86 |
19 | Merrill Lynch | 4,316.37 | 53 | 1.65 |
20 | WestLB | 4,093.27 | 57 | 1.57 |
Already a subscriber? Login