This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse First Boston | 12,415.00 | 57 | 41.34 |
2 | UBS Warburg | 8,925.00 | 36 | 29.72 |
3 | Bank von Ernst & Cie | 2,375.00 | 12 | 7.91 |
4 | ABN Amro | 2,100.00 | 11 | 6.99 |
5 | Deutsche Bank | 2,005.00 | 21 | 6.68 |
6 | BNP Paribas | 1,490.00 | 10 | 4.96 |
7 | Zürcher Kantonalbank | 400.00 | 3 | 1.33 |
8 | Commerzbank | 200.00 | 1 | 0.67 |
9 | Dresdner Kleinwort Wasserstein | 100.00 | 1 | 0.33 |
10 | Goldman Sachs | 15.00 | 1 | 0.05 |
Total eligible ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.