Bookrunners of all international bonds — 2005 (November 3, 2005)
This week | Last Week | Lead manager | Amount $bn | No of issues | Share % |
1 | 1 | HSBC | 45.04 | 298 | 2.11 |
2 | 2 | Citigroup | 40.58 | 280 | 1.90 |
3 | 3 | Morgan Stanley | 40.45 | 200 | 1.89 |
4 | 4 | JP Morgan | 40.09 | 264 | 1.87 |
5 | 5 | Deutsche Bank | 38.57 | 514 | 1.80 |
6 | 6 | Credit Suisse First Boston | 38.43 | 289 | 1.80 |
7 | 7 | UBS | 36.51 | 487 | 1.71 |
8 | 8 | Barclays Capital | 35.73 | 302 | 1.67 |
9 | 9 | BNP Paribas | 32.61 | 304 | 1.52 |
10 | 10 | DZ Bank | 31.56 | 343 | 1.48 |
11 | 11 | Goldman Sachs | 31.51 | 148 | 1.47 |
12 | 12 | ABN Amro | 28.67 | 355 | 1.34 |
13 | 13 | Merrill Lynch | 28.36 | 135 | 1.33 |
14 | 14 | Royal Bank of Scotland | 27.88 | 148 | 1.30 |
15 | 15 | Dresdner Kleinwort Wasserstein | 24.88 | 189 | 1.16 |
16 | 16 | HVB Group | 22.97 | 299 | 1.07 |
17 | 17 | Landesbank ... |
Already a subscriber? Login