Rank | Issuer | Amount | No of | Share |
$m | issues | % | ||
1 | KfW | 11,512.96 | 127 | 12.51 |
2 | NordLB | 8,123.39 | 218 | 8.83 |
3 | Bayerische Landesbank | 5,797.86 | 93 | 6.30 |
4 | NRW Bank | 5,628.19 | 106 | 6.11 |
5 | Dekabank Deutsche Girozentrale | 4,874.32 | 90 | 5.30 |
6 | E.On | 4,772.34 | 91 | 5.18 |
7 | Landwirtschaftliche Rentenbank | 4,704.22 | 58 | 5.11 |
8 | Landesbank Baden-Württemberg | 4,654.98 | 90 | 5.06 |
9 | Landesbank Rheinland-Pfalz | 4,540.00 | 109 | 4.93 |
10 | Landesbank Hessen-Thüringen | 3,783.44 | 92 | 4.11 |
Source: Dealogic |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.