Bookrunners of all Swiss franc bonds — 2006 (February 9, 2006)
This week | Lead manager | Amount Sfr m | No of issues | Share % |
1 | Credit Suisse | 5,316.00 | 23 | 37.97 |
2 | UBS | 3,680.00 | 16 | 26.28 |
3 | ABN Amro | 1,725.00 | 12 | 12.32 |
4 | BNP Paribas | 1,505.00 | 7 | 10.75 |
5 | HVB Bank | 900.00 | 6 | 6.43 |
6 | Deutsche Bank | 500.00 | 3 | 3.57 |
7 | Zuercher Kantonalbank | 150.00 | 2 | 1.07 |
8 | Basler Kantonalbank | 100.00 | 1 | 0.71 |
9 | Nordea Markets | 75.00 | 1 | 0.54 |
10 | Royal Bank of Scotland | 30.00 | 2 | 0.21 |
Total eligible issuance | 14,001.00 | 59 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login