MTN issuance league tables - Table one
Position | Bookrunner/ lead dealer | Amount $m (total proceeds) | No of issues |
1 | Citigroup | 21,551.67 | 778 |
2 | Deutsche Bank | 17,327.74 | 446 |
3 | JP Morgan | 14,275.40 | 448 |
4 | Barclays Capital | 12,757.75 | 220 |
5 | BNP Paribas | 12,649.63 | 248 |
6 | Morgan Stanley | 12,403.30 | 300 |
7 | Credit Suisse First Boston | 10,830.45 | 165 |
8 | UBS | 10,507.20 | 326 |
9 | HSBC | 10,203.80 | 364 |
10 | Royal Bank of Scotland | 8,786.07 | 123 |
11 | Lehman Brothers | 7,024.35 | 182 |
12 | ABN Amro | 5,652.09 | 98 |
13 | Goldman Sachs | 5,422.11 | 244 |
14 | Dresdner Kleinwort Wasserstein | 5,196.86 | 148 |
15 | Mizuho | 4,683.81 | 361 |
16 | SG | 3,608.46 | 51 |
17 | Nomura | 3,402.58 | 68 |
18 | RBC Capital ... |
Already a subscriber? Login