Bookrunners of all international bonds — 2003 (February 6, 2003)
This | Last | Lead manager | Amount | No of | Share |
week | week | $bn | issues | % | |
1 | 1 | Deutsche Bank | 26,498.89 | 135 | 10.20 |
2 | 2 | Citigroup/SSB | 20,527.57 | 49 | 7.90 |
3 | 3 | Lehman Brothers | 17,340.49 | 44 | 6.68 |
4 | 5 | Morgan Stanley | 16,657.48 | 75 | 6.41 |
5 | 4 | JP Morgan | 16,039.18 | 43 | 6.17 |
6 | 6 | UBS Warburg | 14,565.15 | 39 | 5.61 |
7 | 7 | Credit Suisse First Boston | 13,642.06 | 50 | 5.25 |
8 | 9 | Barclays Capital | 13,084.77 | 51 | 5.04 |
9 | 8 | Merrill Lynch | 12,557.38 | 40 | 4.83 |
10 | 13 | ABN Amro | 11,465.70 | 47 | 4.41 |
11 | 10 | BNP Paribas | 11,258.81 | 34 | 4.33 |
12 | 12 | HSBC | 11,026.76 | 57 | 4.25 |
13 | 11 | Dresdner Kleinwort Wasserstein | 9,797.53 | 35 | 3.77 |
14 | 14 | Goldman Sachs | 7,620.26 | 20 | 2.93 |
Already a subscriber? Login