This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 11,181.10 | 59 | 31.63 |
2 | UBS | 7,462.68 | 39 | 21.11 |
3 | Barclays Capital | 4,554.80 | 17 | 12.89 |
4 | ABN Amro | 4,242.33 | 28 | 12.00 |
5 | BNP Paribas | 2,745.93 | 15 | 7.77 |
6 | HVB Bank | 2,411.29 | 19 | 6.82 |
7 | Deutsche Bank | 1,741.06 | 13 | 4.93 |
8 | Zürcher Kantonalbank | 418.45 | 6 | 1.18 |
9 | Basler Kantonalbank | 303.58 | 2 | 0.86 |
10 | Nordea Markets | 142.36 | 2 | 0.40 |
Total eligible issuance | 35,348.66 | 164 | 100.00 | |
Source: Dealogic |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.