Bookrunners of all Swiss franc bonds — 2005 (January 20, 2005)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse First Boston | 4,530.00 | 19 | 53.68 |
2 | UBS | 2,708.74 | 12 | 32.10 |
3 | HVB Group | 333.33 | 2 | 3.95 |
4 | ABN Amro | 308.33 | 3 | 3.65 |
5 | Basler Kantonalbank | 250.00 | 1 | 2.96 |
6 | BNP Paribas | 125.00 | 1 | 1.48 |
7 | Landesbank Hessen-Thüringen Girozentrale | 100.00 | 1 | 1.19 |
8 | Vorarlberger Landes- und Hypothekenbank | 83.33 | 1 | 0.99 |
Total eligible issuance | 8,438.74 | 33 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login