Yen trades closed this week (September 3, 2003)
Issuer | Moody's | Nominal | $m eqv | Issue | Maturity |
rating | amt (¥m) | (at issue) | date | date | |
Banque AIG | Aaa | 500.00 | 4.29 | 2/9/03 | 2/9/33 |
Banque AIG | Aaa | 800.00 | 6.86 | 16/9/03 | 16/9/33 |
Banque AIG | Aaa | 675.00 | 5.79 | 10/9/03 | 10/9/33 |
Banque AIG | Aaa | 500.00 | 4.29 | 11/9/03 | 22/9/33 |
BayernLB (London) | Aaa | 2,000.00 | 17.14 | 18/9/03 | 18/9/13 |
Business Development Bank of Canada | Aaa | 1,400.00 | 12.00 | 18/9/03 | 18/9/18 |
Business Development Bank of Canada | Aaa | 500.00 | 4.29 | 24/9/03 | 24/9/13 |
Business Development Bank of Canada | Aaa | 1,000.00 | 8.57 | 29/9/03 | 27/9/13 |
Business Development Bank of Canada | Aaa | 80.00 | 0.69 | 24/9/03 | 24/9/13 |
Business Development Bank of Canada | Aaa | 2,000.00 | 17.14 | 24/9/03 | 24/9/13 |
Business Development Bank ... |
Already a subscriber? Login