This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | JP Morgan | 29,123.06 | 70 | 12.79 |
2 | Deutsche Bank | 22,466.61 | 94 | 9.86 |
3 | Morgan Stanley | 21,460.25 | 112 | 9.42 |
4 | Citigroup | 21,450.41 | 54 | 9.42 |
5 | Merrill Lynch | 18,428.43 | 126 | 8.09 |
6 | Barclays Capital | 15,912.52 | 69 | 6.99 |
7 | HSBC | 14,311.35 | 28 | 6.28 |
8 | Lehman Brothers | 14,244.42 | 33 | 6.25 |
9 | UBS | 13,857.41 | 100 | 6.08 |
10 | Goldman Sachs | 12,458.38 | 24 | 5.47 |
11 | Credit Suisse First Boston | 9,767.92 | 44 | 4.29 |
12 | Nomura | 4,484.33 | 10 | 1.97 |
13 | Bear Stearns | 4,141.67 | 7 | 1.82 |
14 | Dresdner Kleinwort Wasserstein | 3,913.42 | 21 | 1.72 |
15 | ABN Amro | 3,329.17 | 11 | 1.46 |
16 | BNP Paribas | 2,520.37 | 11 | 1.11 |
17 | Bank of America | 2,457.81 | 20 | 1.08 |
18 | RBC Capital Markets | 2,291.67 | 10 | 1.01 |
19 | Royal ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.