Bookrunners of all dollar international bonds — 2005 (April 14, 2005)
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | JP Morgan | 27,013.06 | 66 | 12.96 |
2 | Citigroup | 21,017.08 | 53 | 10.08 |
3 | Deutsche Bank | 20,992.83 | 85 | 10.07 |
4 | Morgan Stanley | 20,362.18 | 106 | 9.77 |
5 | Merrill Lynch | 16,586.38 | 117 | 7.96 |
6 | Lehman Brothers | 14,214.07 | 32 | 6.82 |
7 | Barclays Capital | 14,117.52 | 64 | 6.77 |
8 | UBS | 13,256.40 | 92 | 6.36 |
9 | Goldman Sachs | 11,458.38 | 23 | 5.50 |
10 | HSBC | 9,778.02 | 23 | 4.69 |
11 | Credit Suisse First Boston | 9,667.92 | 43 | 4.64 |
12 | Nomura | 4,274.33 | 9 | 2.05 |
13 | Dresdner Kleinwort Wasserstein | 3,838.42 | 20 | 1.84 |
14 | ABN Amro | 2,995.83 | 10 | 1.44 |
15 | Bear Stearns | 2,766.67 | 5 | 1.33 |
16 | Bank of America | 2,336.82 | 17 | 1.12 |
17 | BNP Paribas | 2,253.70 | 11 | 1.08 |
18 | RBC Capital Markets | 1,858.33 | 9 | 0.89 |
19 | Royal ... |
Already a subscriber? Login