Bookrunners of all international Yen bonds — 2003 (October 23, 2003)
This | Lead manager | Amount | No of | Share |
week | ¥ bn | issues | % | |
1 | Mizuho | 672.14 | 629 | 27.00 |
2 | Nomura | 508.92 | 134 | 20.45 |
3 | Bank of Tokyo-Mitsubishi | 329.95 | 329 | 13.26 |
4 | Daiwa Securities SMBC | 205.90 | 53 | 8.27 |
5 | Citigroup | 186.60 | 28 | 7.50 |
6 | UBS | 137.50 | 5 | 5.52 |
7 | Deutsche Bank | 113.16 | 49 | 4.55 |
8 | UFJ | 97.57 | 85 | 3.92 |
9 | Morgan Stanley | 69.55 | 9 | 2.79 |
10 | Merrill Lynch | 31.50 | 3 | 1.27 |
Total eligible issuance | 2,489.23 | 1,396 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login