Bookrunners of all international bonds — 2006 (Oct 12, 2006)
This | Last | Lead manager | Amount | No of | Share |
week | week | $bn | issues | % | |
1 | 2 | Barclays Capital | 184.83 | 928 | 8.00 |
2 | 1 | Deutsche Bank | 184.51 | 951 | 7.99 |
3 | 3 | Citigroup | 167.90 | 529 | 7.27 |
4 | 4 | JP Morgan | 136.94 | 544 | 5.93 |
5 | 5 | Merrill Lynch | 129.77 | 535 | 5.62 |
6 | 6 | Morgan Stanley | 127.63 | 575 | 5.52 |
7 | 7 | HSBC | 116.18 | 380 | 5.03 |
8 | 9 | UBS | 110.21 | 428 | 4.77 |
9 | 8 | Royal Bank of Scotland | 107.28 | 464 | 4.64 |
10 | 10 | Lehman Brothers | 98.17 | 425 | 4.25 |
11 | 11 | ABN Amro | 96.28 | 346 | 4.17 |
12 | 12 | BNP Paribas | 93.94 | 380 | 4.07 |
13 | 13 | Credit Suisse | 86.67 | 449 | 3.75 |
14 | 14 | Goldman Sachs | 81.75 | 197 | 3.54 |
15 | 15 | Société Générale | 81.69 | 266 | 3.54 |
16 | 16 | Calyon | 51.07 | 227 | 2.21 |
17 | 17 | Bank of America | 49.13 | 207 | 2.13 |
18 | 18 | Dresdner Kleinwort | 47.86 | 205 | 2.07 |
19 | 19 | HVB/UBM | 30.04 | 149 | 1.30 |
20 | 20 | Ixis CIB | 27.62 | 145 | 1.20 |
21 | 21 | RBC ... |
Already a subscriber? Login