This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | JP Morgan | 2,027.21 | 11 | 11.90 |
2 | UBS | 1,784.65 | 11 | 10.48 |
3 | Barclays Capital | 1,562.47 | 11 | 9.17 |
4 | Dresdner Kleinwort | 1,420.40 | 11 | 8.34 |
5 | Deutsche Bank | 1,413.88 | 5 | 8.30 |
6 | ABN Amro | 1,332.40 | 7 | 7.82 |
7 | ING | 1,196.03 | 8 | 7.02 |
8 | Citigroup | 1,192.60 | 8 | 7.00 |
9 | Credit Suisse | 1,190.30 | 9 | 6.99 |
10 | Goldman Sachs | 700.00 | 3 | 4.11 |
Total of issues used in the table | 17,036.34 | 78 | 100.00 | |
Source: Dealogic |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.