This | Last | Lead manager | Amount | No of | Share |
week | week | $bn | issues | % | |
1 | 1 | Deutsche Bank | 89.57 | 448 | 8.63 |
2 | 2 | Citigroup | 74.33 | 228 | 7.17 |
3 | 4 | Barclays Capital | 70.05 | 334 | 6.75 |
4 | 3 | JP Morgan | 68.82 | 249 | 6.63 |
5 | 5 | UBS | 56.41 | 320 | 5.44 |
6 | 6 | HSBC | 50.12 | 152 | 4.83 |
7 | 7 | Morgan Stanley | 49.25 | 241 | 4.75 |
8 | 8 | Lehman Brothers | 46.42 | 185 | 4.48 |
9 | 10 | Merrill Lynch | 44.71 | 310 | 4.31 |
10 | 9 | ABN Amro | 44.12 | 165 | 4.25 |
11 | 11 | Credit Suisse First Boston | 39.45 | 177 | 3.80 |
12 | 14 | SG CIB | 38.32 | 122 | 3.69 |
13 | 12 | BNP Paribas | 36.06 | 108 | 3.48 |
14 | 13 | Goldman Sachs | 34.89 | 76 | 3.36 |
15 | 15 | Royal Bank of Scotland | 32.58 | 230 | 3.14 |
16 | 16 | Dresdner Kleinwort Wasserstein | 32.09 | 116 | 3.09 |
17 | 17 | Calyon | 23.78 | 74 | 2.29 |
18 | 18 | HVB Group | 18.41 | 65 | 1.78 |
19 | 19 | Nomura | 17.25 | 35 | 1.66 |
20 | 20 | Ixis ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.