Bookrunners of all Dollar frns — 2006 (November 16, 2006)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | Citigroup | 20,960.90 | 52 | 11.98 |
2 | Morgan Stanley | 19,527.50 | 107 | 11.16 |
3 | JP Morgan | 18,820.52 | 60 | 10.76 |
4 | Merrill Lynch | 18,360.71 | 47 | 10.49 |
5 | HSBC | 13,266.49 | 35 | 7.58 |
6 | Barclays Capital | 12,476.62 | 49 | 7.13 |
7 | Credit Suisse | 12,475.15 | 35 | 7.13 |
8 | Deutsche Bank | 8,808.44 | 74 | 5.03 |
9 | Lehman Brothers | 8,145.68 | 31 | 4.66 |
10 | UBS | 6,376.18 | 19 | 3.64 |
Total eligible issuance | 174,975.25 | 455 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login