Bookrunners of all international Euro denominated bonds for supranationals — 2007 (March 22, 2007)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Calyon | 1,072.66 | 2 | 23.95 |
2 | ABN Amro | 755.50 | 2 | 16.87 |
3= | Citigroup | 742.00 | 1 | 16.57 |
3= | Dresdner Kleinwort | 742.00 | 1 | 16.57 |
5= | JP Morgan | 330.66 | 1 | 7.38 |
5= | Société Générale | 330.66 | 1 | 7.38 |
7 | Deutsche Bank | 260.00 | 2 | 5.80 |
8 | Natixis | 139.16 | 1 | 3.11 |
9 | Barclays Capital | 81.67 | 4 | 1.82 |
10 | Banca Monte Parma | 25.00 | 1 | 0.56 |
Total eligible issuance | 4,479.29 | 10 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login