Syndicated loan revenue — Germany 2007
Rank | 2006 | Bank | Net revenue | Market share |
$m | % | |||
1 | 1 | Dresdner Kleinwort | 96 | 9.3 |
2 | 3 | UniCredit Group | 85 | 8.2 |
3 | 5 | Royal Bank of Scotland | 81 | 7.8 |
4 | 8 | Commerzbank Group | 64 | 6.2 |
5 | 2 | Deutsche Bank | 50 | 4.9 |
6 | 14 | Mizuho | 47 | 4.6 |
7 | - | UBS | 47 | 4.5 |
8 | 6 | Barclays Capital | 44 | 4.3 |
9 | - | Calyon | 35 | 3.4 |
10 | - | ABN Amro | 35 | 3.4 |
11 | 7 | JP Morgan | 34 | 3.3 |
12 | 10 | Goldman Sachs | 34 | 3.3 |
13 | - | Société Générale | 33 | 3.2 |
14 | - | Lehman Brothers | 26 | 2.5 |
15 | 4 | Morgan Stanley | 25 | 2.4 |
Subtotal | 734 | 71.3 | ||
2006: | 1,039 | Total | 1,030 | 100.0 |
Already a subscriber? Login