Pos. | Bookrunner Parents | Deal Value Euro (Proceeds) (m) | No. | Share % |
1 | Deutsche Bank | 33,998.08 | 127 | 7.29 |
2 | BNP Paribas | 33,758.72 | 110 | 7.24 |
3 | Barclays Capital | 33,033.09 | 118 | 7.09 |
4 | HSBC | 30,358.92 | 117 | 6.51 |
5 | JPMorgan | 26,581.95 | 90 | 5.70 |
6 | SG CIB | 26,112.38 | 92 | 5.60 |
7 | LBBW | 23,577.38 | 140 | 5.06 |
8 | UniCredit Group | 23,553.53 | 87 | 5.05 |
9 | RBS | 18,368.47 | 61 | 3.94 |
10 | DZ Bank | 17,832.17 | 92 | 3.82 |
11 | Commerzbank | 17,796.71 | 69 | 3.82 |
12 | Credit Suisse | 17,342.91 | 54 | 3.72 |
13 | Natixis | 16,613.90 | 84 | 3.56 |
14 | UBS | 15,968.19 | 49 | 3.43 |
15 | Citi | 13,763.52 | 48 | 2.95 |
16 | Calyon | 12,029.61 | 56 | 2.58 |
17 | Morgan Stanley | 10,950.69 | 36 | 2.35 |
18 | BoA Merrill Lynch | 8,985.46 | 30 | 1.93 |
19 | Goldman Sachs | 7,779.65 | 33 | 1.67 |
20 | BBVA | 5,633.95 | 39 | 1.21 |
Subtotal | 394,039.30 | 756 | 84.52 | |
Total | 466,210.81 | 816 | 100.00 |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.