Key Gainers and Losers

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Key Gainers and Losers

Top Ten Advancers
Facility Industry Initial Amount Initial Spread Initial Rating Previous Bid Current Bid Percent Change
GenTek (Add-on 8/00) TLc Automotive 200 275 BB 55 56.5 2.727
Tenneco Automotive (8/99) TLb Automotive 300 325 BB 94.05 95.35 1.382
Concentra (5/99) TLc Healthcare 125 350 NR 97.1 98.2 1.133
Concentra (5/99) TLb Healthcare 250 325 NR 97.1 98.2 1.133
Tenneco Automotive (8/99) TLc Automotive 300 350 BB 94.167 95.167 1.062
American Cellular (2/00) TLb Telecommunications 350 300 B+ 85.5 86.357 1.002
United Pan Europe Communications TLC Media 79.75 80.5 0.94
Consolidated Container (7/99) TLb Chemicals 235 225 BB- 88.35 89.15 0.905
Land O'Lakes (8/01) TLb Food And Beverage 250 350 BBB- 94 94.75 0.798
SpectraSite (Add-on 1/01) TLb Telecommunications 450 350 B+ 98.833 99.611 0.787
Top Ten Decliners
Facility Industry Initial Amount Initial Spread Initial Rating Previous Bid Current Bid Percent Change
Huntsman (TLs 9/02) TLb Chemicals 450 600 B+ 95.292 91.393 -4.092
Federal Mogul (Amend 12/00) TLb Automotive 346 250 B+ 78.6 77.6 -1.272
Century/Ft. Myers/Highland (Add-on 10/00) TLb-2 Media 500 300 BB 81.875 81 -1.069
Century/Ft. Myers/Highland (4/00) TLb Media 750 300 NR 82.321 81.464 -1.041
GEO Specialty Chemicals (6/01) TLb Chemicals 105 375 B+ 91.75 91 -0.817
Collins & Aikman (1/02) TLb Textile & Apparel Mfg. 300 400 BB- 99.413 98.775 -0.642
Global Crossing (6/99) TLb Telecommunications 1000 275 BBB- 19.938 19.813 -0.627
Metaldyne (7/02) TLd Automotive 400 275 BB- 93.325 92.75 -0.616
Calpine (TLb 6/02) TLb Utilities 1000 375 BBB- 96.763 96.29 -0.489
Wyndham / Patriot (5/99) TLb Real Estate 1300 375 NR 80.306 79.969 -0.42


Related articles

Gift this article