This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.
| LIBOR SPREAD | ||||||
| Issuer | Facility | Rating | (bps) | Maturity | Bid | Ask |
| Accuride | TLB | B1/B+ | 225 | 12-Jan | 99.625 | 100.125 |
| Affiliate Computer Services | TL | BB+/Ba2 | 150 | 13-Mar | 99.875 | 100.25 |
| AMC Entertainment | TL | B+Ba3 | 212.5 | 12-Jan | 100.313 | 100.5 |
| American Airlines | TL | B+/B2 | 325 | 11-Mar | 101.125 | 101.5 |
| Ameritrade | TLB | BB/Ba1 | 150 | 13-Jan | 99.625 | 99.875 |
| Amkor Tech | TL | B+/B1 | 450 | 10-Oct | 103 | 103.5 |
| Arby's | TLB | B+/B1 | 225 | 12-Jul | 99.75 | 100 |
| Charter Communications | TLB | B/B2 | 262.5 | 13-Apr | 100.125 | 100.375 |
| CRC Health | TLB | B/B1 | 225 | 13-Feb | 99.75 | 100 |
| Eastman Kodak | TL B1/B2 | B+/Ba3 | 225 | 12-Oct | 99.75 | 100 |
| El Paso | TL | B3/B- | 275 | 9-Oct | 100.75 | 101 |
| Georgia Pacific | TL A | BB-/Ba2 | 225 | 10-Dec | 100 | 100.25 |
| Georgia Pacific | TL B | BB-/Ba2 | 200 | 12-Dec | 99.875 | 100 |
| Georgia Pacific | TL C | BB-/Ba2 | 300 | 13-Dec | 100.875 | 101.125 |
| Hertz | Strip | BB/Ba2 | 225 | 12-Dec | 100.375 | 100.75 |
| Jarden | TLB1 | B1/BB- | 200 | 12-Jan | 100 | 100.313 |
| Johnson Diversey | TLB | B1/B | 250 | 11-Dec | 100.5 | 101 |
| Lifepoint | TL B | BB/Ba3 | 162.5 | 12-Apr | 99.5 | 100 |
| MGM Studios | TLA | B+/Ba3 | 225 | 11-Apr | 100.125 | 100.5 |
| MGM Studios | TLB | B+/Ba3 | 225 | 12-Apr | 100.25 | 100.625 |
| Nalco | TLB | B1/BB- | 200 | 10-Nov | 99.875 | 100.125 |
| Novelis | TL | BB-/Ba2 | 175 | 12-Jan | 100 | 100.313 |
| NRG Energy | TL | BB-/Ba2 | 200 | 13-Jan | 100.188 | 100.313 |
| Quintiles | TLB | BB-/B1 | 200 | 13-Mar | 99.75 | 100.125 |
| Quintiles | TLC | BB-/B1 | 400 | 13-Mar | 101.25 | 101.75 |
| Regal | TLB | Ba3/BB- | 175 | 10-Nov | 99.75 | 100.125 |
| San Juan | TLB | B+/B1 | 200 | 12-Oct | 99.875 | 100.125 |
| San Juan | TLC | B+/B1 | 550 | 13-Oct | 101.25 | 102 |
| Sunguard | TLB | B1/B+ | 250 | 13-Feb | 100.25 | 100.5 |
| Supervalu | TLB | NA/NA/BB | 175 | 12-May | 99.625 | 99.875 |
| Targa | Strip | B+/Ba3 | 425 | 12-Oct | 100 | 100.25 |
| UAL | TL/DDTL | B+/B1 | 375 | 12-Feb | 100.875 | 101.25 |
| This information is based on sources which we believe to be reliable but has not been independently verified. Accordingly, Citibank/Salomon Smith Barney and its affiliates do not assume responsibility for, and do not make representations or warranties (express or implied) as to the accuracy of the information. This information sheet does not constitute an offer to sell or a solicitation of an offer to purchase any securities or other instruments described herein. |