The following charts show the top five advancers and decliners in terms of % moves in the loan, bond and credit default swap markets for the previous week. Data provided by Markit Group.
| Loan Advancers |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Federal Mogul (Amend 12/00) TLb | 97.4 | 97.875 | 0.488 |
| Delta Air Lines (Amend DIP 4/06) TLc | 102.563 | 102.813 | 0.244 |
| Delphi (6/05) TLb | 103.375 | 103.625 | 0.242 |
| Resorts International (2nd Lien 4/05) Hybrid TL | 103.313 | 103.563 | 0.242 |
| Astoria Generating (2/06) TLb | 99.833 | 99.938 | 0.11 |
| Bond Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Gen Mtrs Corp 7.25 03Jul13 | 531 | -49 | |
| Gen Mtrs Accep Corp 5.75 27Sep10 | 207 | -41 | |
| Ford Mtr Cr Co 9.75 15Sep10 | 436 | -41 | |
| Ford Mtr Co 7.45 16Jul31 | 358 | -19 | |
| Albertsons Inc 8.35 01May10 | 180 | -13 | |
| CDS Advancers |
|||
| Name | Spread | Weekly Chg (bp) | |
| Ford Mtr Co | 809 | -123 | |
| Gen Mtrs Corp | 684 | -120 | |
| Ford Mtr Cr Co | 432 | -70 | |
| Lear Corp | 543 | -49 | |
| Gen Mtrs Accep Corp | 215 | -39 | |
| Loan Decliners |
|||
| Facility | Previous Bid | Current Bid | Percent Change |
| Collins & Aikman (9/04) TLb | 90.05 | 86.95 | -3.443 |
| Dole 4/06 TLB | 98.821 | 98 | -0.831 |
| Northwest Airlines (12/04) TLb | 102.125 | 101.521 | -0.591 |
| Arby's (7/05) TLb | 100.089 | 99.875 | -0.214 |
| Select Medical (2/05) TLb | 98.648 | 98.5 | -0.15 |
| Bond Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| HCA Inc. 6.75 15Jul13 | 402 | 210 | |
| Tenet Healthcare Corp 6.375 01Dec11 | 393 | 82 | |
| Unisys Corp 6.875 15Mar10 | 366 | 30 | |
| GA Pac Corp 8.125 15May11 | 258 | 17 | |
| Abitibi Consol Co Cda 7.75 15Jun11 | 413 | 16 | |
| CDS Decliners |
|||
| Name | Spread | Weekly Chg (bp) | |
| HCA Inc. | 447 | 248 | |
| Tenet Healthcare Corp | 490 | 106 | |
| Lyondell Chem Co | 252 | 92 | |
| Equistar Chems L P | 271 | 89 | |
| Advanced Micro Devices Inc | 267 | 84 |