Five-Year Credit-Default Swap Levels - October 15, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - October 15, 2003

Name Bid Offer Bid Change (Weekly)
U.S.
American Express 20 26 -2
AOL Time Warner 57 73 -13
Citigroup 17 23 -2
Disney 50 60 -7
Federated Dept. Stores 34 50 -6
Ford 278 292 -23
Ford Credit 237 253 -25
General Electric Cap Corp. 32 38 -1
GMAC 197 213 -23
Goldman Sachs 28 34 0
Hertz 240 260 0
Hewlett Packard 31 39 0
IBM 27 33 -2
Lehman Brothers 28 36 -2
Merrill Lynch 30 36 -2
Morgan Stanley 28 34 -1
Philip Morris 209 221 -15
Wal-Mart 11.2 18.7 0
Name Bid Offer Bid Change (Weekly)
Europe      
ABN AMRO 12.9 20.9 0
Aventis 11.8 19.8 0
BAE Systems 33.3 63.3 -4.1
BASF 9.7 19.7 0
Bayer 9.7 19.7 0
Carrefour 33.1 43.1 -3.2
Credit Lyonnais 11.8 17.8 0
CSFB 33.3 40.3 0
Deutsche Telekom 62.9 67.9 -5.4
Dixons 47.8 57.8 0
Endesa 32 42 0
France Telecom 62.9 67.9 -5.3
Halifax 8.7 18.7 0
Iberdrola 24.5 34.5 2.1
Marks & Spencer 21.4 31.4 0
Siemens 22.4 32.4 -3.2
UBS 10.7 16.7 0
Vodafone 24.5 34.5 -2.2
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 42 42 -3
BHP Billiton 21 21 -1
Fujitsu 80 100 -10
Hutchison Whampoa 77.5 92.5 -15
Japan 8.5 11.5 0.5
Korea 62 72 0
Malaysia 32.5 47.5 -8
Mizuho Bank 135 135 0
NEC 33 53 -6
Qantas Airways 60 60 -13
Sony 16 26 -1


Related articles

Gift this article