Five-Year Credit-Default Swap Levels May 19, 2004

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels May 19, 2004

Name Bid Offer Bid Change (Weekly)
U.S.      
American Express  27 33 0
AOL Time Warner  71 87 4
Citigroup  24 30 2
Disney  46 56 1
Federated Dept. Stores 43 59 0
General Electric Cap Corp.  29 35 -2
GMAC 167 183 1
Goldman Sachs  37 43 0
Hertz 155 175 -1
Hewlett Packard 27 35 1
Philip Morris 194 206 -10
Wal-Mart 11.2 18.8 0
Europe      
ventis  24.6 32.6 0
BAE Systems  50.1 80.1 2.1
Carrefour  23.53 33.53 0
Credit Lyonnais 13.31 16.31 0
DaimlerChrysler 94.75 104.75 0
Deutsche Telekom 59.64 64.64 -2.11
France Telecom  60.5 65.5 -4.2
Iberdrola 24.54 34.54 -1.06
Marks & Spencer  67.6 77.6 3.3
UBS  11.15 14.15 0
Vodafone  35.19 45.19 0
Asia       
BHP Billiton  30 30 0
China 37 47 -8
Fujitsu 62 72 0
Japan  6.5 9.5 0.5
Korea 58 68 -3
Malaysia  47.5 62.5 -1
Mizuho Bank  45 45 2
NEC 44 52 0
Qantas Airways 72 72 1
Sony  31 37 4
Toshiba 32 38 2
North America 19-May-04 13-May-04 Spd change week
TRAC-X NA 71 73 -2
TRAC-X NA High Yield 352.8 353.05 -0.25
TRAC-X Emerging Markets 277 383 -106
Europe 19-May-04 13-May-04 Spd change week
TRAC-X Europe Main 53 56 -3
TRAC-X Europe Corp 49 51 -2
TRAC-X Europe Snr Fin 18 18 0
Asia 19-May-04 13-May-04 Spd change week
TRAC-X Japan 28 27 1
TRAC-X Asia 71 69 2
TRAC-X Australia 33 35 -2


Related articles

Gift this article