Numbers 2

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Numbers 2

American Express  26 32 0
AOL Time Warner  67 83 -1
Bear Stearns  38 44 1
Citigroup  21 27 1
Disney  46 56 1
Federated Dept. Stores 38 54 0
Ford  190 204 2
Ford credit 162 178 2
General Electric Cap Corp.  30 36 2
GMAC 151 167 9
Goldman Sachs  36 42 3
Hertz 146 166 1
Hewlett Packard 26 34 -2
IBM 23 29 -1
Lehman Brothers 37 45 1
Morgan Stanley  35 41 2
Philip Morris 129 141 10
Wal-Mart 11.3 18.8 0
ABN AMRO 15.41 18.41 0
Akzo Nobel 33 43 1
Aventis  24.6 32.6 3.3
BAE Systems  44.85 74.85 0
Carrefour  22.47 32.47 1.06
Credit Lyonnais 13.31 16.31 0
DaimlerChrysler 89.5 99.5 3.15
Deutsche Telekom 56.5 61.5 1.05
Dixons 53.06 63.06 8.45
Endesa 35.11 45.11 3.17
France Telecom  57.35 62.35 1.05
Halifax 11.86 21.86 0
Iberdrola 23.49 33.49 1.06
Marks & Spencer  57.7 67.7 2.2
Siemens 23.35 33.35 0
UBS  11.15 14.15 0
Vodafone  35.19 45.19 2.12
Amcor 57 57 0
BHP Billiton  25 25 0
Fujitsu 56 66 0
Hutchison Whampoa 99.5 114.5 14
Mizuho Bank  38 38 1
NEC 29 37 0
Qantas Airways 65 65 0
Sony  27 33 0
Telstra 29 29 0
Toshiba 27 33 0
Australia  4 4 0
China 42 52 10
Japan  5.5 8.5 0
Korea 61 71 10
Malaysia  49.5 64.5 14
Philippines 475 505 45
Thailand  42.5 57.5 11

 

Related articles

Gift this article