Five-Year Credit-Default Swap Levels (January 19, 2005)

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels (January 19, 2005)

U.S.      
Name Bid Offer Bid Change (Weekly)
American Express  17 23 0
AOL Time Warner  39 55 2
Bear Stearns  24 30 -3
Citigroup  14 20 -1
Federated Dept. Stores 29 45 2
Ford  243 257 32
General Electric Cap Corp.  21 27 0
Goldman Sachs  24 30 -3
Hertz 165 185 15
Hewlett Packard 22 30 1
IBM 15 21 1
Lehman Brothers 23 31 -3
Morgan Stanley  23 29 -2
Philip Morris 114 126 -4
Wal-Mart 7.2 14.7 0
Europe      
Name Bid Offer Bid Change (Weekly)
ABN AMRO 9.45 9.45 -1.05
Akzo Nobel 19 29 0
Aventis  14.9 22.9 -3.1
BAE Systems  29.1 59.1 0
Carrefour  19.27 29.27 0
Credit Lyonnais 8.13 11.13 0.11
DaimlerChrysler 65.35 75.35 4.2
Deutsche Telekom 33.55 38.55 0
Endesa 24.51 34.51 0
France Telecom  40.76 45.76 -1.03
Halifax 6.6 16.6 0
Iberdrola 17.14 27.14 0
Marks & Spencer  124 134 -13
UBS  8.12 11.12 0.11
Vodafone  17.66 27.66 -2.06
Asia       
Name Bid Offer Bid Change (Weekly)
Amcor 37 37 0
Australia  2 2 0
BHP Billiton  18 18 0
China 21 31 0
Fujitsu 31 41 0
Hutchison Whampoa 45 53 -2.5
Japan  4 7 0
Korea 28 38 0.5
Malaysia  17.5 32.5 1
Mizuho Bank  21 21 0
NEC 24.5 32.5 0
Philippines 420 450 -25
Qantas Airways 39 39 0
Sony  16 22 0
Telstra 20 20 0
Thailand  25.5 40.5 0
Toshiba 15.5 21.5 0
North America 19-Jan-05 13-Jan-05 Spd change week
CDX.NA 57 57 0
CDX.NA.HY 349.73 325.15 24.58
CDX.EM 210.48 199.62 10.86
Europe 19-Jan-05 13-Jan-05 Spd change week
iTraxx Main 36.5 36.25 0.25
iTraxx Non Financial 40.75 40.25 0.5
iTraxx High Vol 60.75 60.5 0.25
Asia 19-Jan-05 13-Jan-05 Spd change week
iTraxx Japan 19.5 20 -0.5
iTraxx Asia 48.5 50 -1.5
iTraxx Australia 27.5 27.5 0


Related articles

Gift this article