| Current Mid | Change On Week | Change On Two Weeks | |
| U.S. | |||
| Ford | 607 | 12 | -39 |
| Ford credit | 342 | 30 | 12 |
| GMAC | 188 | 1 | -12 |
| Hertz | 180 | -13 | -11 |
| Europe | |||
| British American Tobacco | 26 | 0 | -2 |
| Marks & Spencer | 32 | 0 | -3 |
| Telecom Italia | 70 | 20 | 19 |
| Asia | |||
| Amcor | 59 | -2 | -5 |
| Malaysia | 25 | -1 | -2 |
| Philippines | 164 | -1 | -16 |
| Qantas Airways | 40 | 0 | -4 |
| North America | Current Mid | Change On Week | Change On Two Weeks |
| CDX.NA | 35.88 | -1.88 | -2.38 |
| CDX.NA.HY | 220.13 | -2.8 | -9.75 |
| CDX.EM | 132 | 3 | -3 |
| Europe | Current Mid | Change On Week | Change On Two Weeks |
| iTraxx Main | 27.25 | -0.25 | -0.25 |
| iTraxx Crossover | 235 | -7 | -14 |
| iTraxx High Vol | 49 | -0.5 | -1.5 |
| iTraxx Sub Financial | 16 | -1.5 | -2.75 |
| Asia | Current Mid | Change On Week | Change On Two Weeks |
| iTraxx Japan | 25.36 | -0.91 | -3.1 |
| iTraxx Asia | 51.68 | -0.61 | -3.42 |
| iTraxx Australia | 33.19 | 0.9 | -0.93 |
| This data is updated every Wednesday. | |||
| Source: JPMorgan |