Summary of this Week's New Issues
Issuer | Amount | Mty | Issue price | Re-offer | Coupon | Books | Payment |
US$ straights | |||||||
Globals: | |||||||
Bank One | $51.5bn | 2007 | 99.461 | 5.50 | Bank One | 26/03/02 | |
Fannie Mae | |||||||
Tranche 1 | $5bn | 2007 | tba | tba | Citigroup/JPM/Merrill | 26/03/02 | |
Tranche 2 | $5bn | 2012 | tba | ... |
Already a subscriber? Login
Further reading
-
CLO/CDO
Middle market CLO manager Monroe sells minority stake to Aberdeen
-
Covered Bonds
Covered bonds shrink as share of ECB’s balance sheet
-
SRI / Green Bonds
UK’s green Budget ‘underwhelming’ as gaps, contradictions appear
-
Sovereigns
Italy smashes green debut as Germany prints first 15 year via auction