Issuer | Amount | Mty | Issue price | Re-offer | Coupon | Books | Payment |
US$ straights | |||||||
Globals: | |||||||
Bank One | $51.5bn | 2007 | 99.461 | 5.50 | Bank One | 26/03/02 | |
Fannie Mae | |||||||
Tranche 1 | $5bn | 2007 | tba | tba | Citigroup/JPM/Merrill | 26/03/02 | |
Tranche 2 | $5bn | 2012 | tba | ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.