Issuer | Nationality/Type | Status | Size | Tenor (years) | Arrangers | Comment |
LATIN AMERICA | ||||||
Banco Continental | Panamanian bank | Bidding | - | - | - | Securitisation. |
Banco do Brasil | Brazilian bank | Bidding | $200m-$250m | 5-7 | - | Securitisation. |
Banco Salvadoreno | Salvadorian bank | Bidding | $75m-$100m | - | - | Securitisation. |
BBA Creditanstalt | Brazilian bank | Mandated | $50m | 3 | WestLB | 144A. |
BNDES | Brazilian agency | Mandated | $500m | 5 | CSFB, MS | |
Brazil | sovereign | Bidding | $ | - | - | RFPs sent. |
Chile | Sovereign | Mandated | $500m | 3-5 | Citi, DB | Global. |
El Salvador | Sovereign | Priced | $500m | 30 | CSFB, Citi | Priced at UST plus 265bp. |
Petrobras | Brazilian oil | Mandated | $500m | 15-20 | Bar, JPM | PRI. |
Telemar | Brazilian telco | Mandated | $500m | - | ABN, JPM | PRI deal. |
TFM | Mexican transport | Mandated | $ | 10 | Citi | High yield. |
Unibanco | Brazilian bank | Mandated | $200m | 10nc5 | DB | PRI sub debt with step up. |
CENTRAL EUROPE | ||||||
Lithuania | Sovereign | Mandated | Eu400m | 10 | JPM, UBSW | Roadshow from April 22. |
Romania | Sovereign | Mandated | Eu750m | 10 | ING, Citi, JPM, DB | Roadshow from ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.