Bookrunners of all international yen bonds — 2002 (May 9, 2002)
This | Lead manager | Amount | No of | Share |
week | ¥ bn | issues | % | |
1 | Nomura | 278.33 | 5 | 25.49 |
2 | Daiwa | 183.56 | 116 | 16.81 |
3 | Mizuho | 176.33 | 206 | 16.15 |
4 | UBS Warburg | 153.33 | 3 | 14.04 |
5 | Bank of Tokyo-Mitsubishi | 109.43 | 40 | 10.02 |
6 | Nikko Salomon Smith Barney | 96.73 | 6 | 8.86 |
7 | Morgan Stanley | 44.10 | 20 | 4.04 |
8 | Deutsche Bank | 34.50 | 4 | 3.16 |
9 | Barclays Capital | 4.50 | 2 | 0.41 |
10 | Commerzbank | 4.00 | 2 | 0.37 |
Total eligible issuance | 1,092.12 | 411 | 100.00 | |
Source: Dealogic Bondware |
Already a subscriber? Login